Top Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | DarkJuan![]() | 109 | 26 | Devias | |
| 2 | ![]() | DashMerlin![]() | 767 | 24 | Lorencia | |
| 3 | ![]() | 6xtoson![]() | 643 | 17 | Raklion | |
| 4 | ![]() | 8voZen![]() | 446 | 16 | Raklion | |
| 5 | ![]() | SuMmita![]() | 289 | 13 | Raklion | |
| 6 | ![]() | xDDD![]() | 53 | 12 | Lorencia | |
| 7 | ![]() | Smzin![]() | 1,000 | 11 | Arena | |
| 8 | ![]() | 3LFIS![]() | 994 | 11 | Raklion | |
| 9 | ![]() | 4nimal![]() | 244 | 11 | Raklion | |
| 10 | ![]() | Panzon![]() | 196 | 11 | Raklion | |
| 11 | ![]() | Lordcito![]() | 0 | 10 | Lorencia | |
| 12 | ![]() | 5inContent![]() | 0 | 10 | Lorencia | |
| 13 | ![]() | SrLorD![]() | 1,000 | 9 | Kanturu | |
| 14 | ![]() | xANGELx![]() | 1,000 | 8 | Lorencia | |
| 15 | ![]() | 5inControl![]() | 645 | 8 | Raklion | |
| 16 | ![]() | LordShaka![]() | 1,000 | 7 | Devias | |
| 17 | ![]() | Subzero![]() | 1,000 | 7 | Devias | |
| 18 | ![]() | 2LorDos![]() | 468 | 7 | Raklion | |
| 19 | ![]() | TheOnePvP![]() | 414 | 7 | Raklion | |
| 20 | ![]() | 3pac![]() | 0 | 7 | Lorencia | |
| 21 | ![]() | 2vs2![]() | 0 | 7 | Lorencia | |
| 22 | ![]() | DLAngelx![]() | 1,000 | 6 | Noria | |
| 23 | ![]() | ElfNathi![]() | 1,000 | 6 | Devias | |
| 24 | ![]() | GottoSM![]() | 1,000 | 6 | Noria | |
| 25 | ![]() | Faramir![]() | 1,000 | 6 | Arena | |
| 26 | ![]() | SelliT![]() | 669 | 6 | Raklion | |
| 27 | ![]() | SumBetsy![]() | 137 | 6 | Noria | |
| 28 | ![]() | ChacorTa![]() | 92 | 6 | Arena | |
| 29 | ![]() | MANDRIL![]() | 0 | 6 | Lorencia | |
| 30 | ![]() | BKZeus![]() | 1,000 | 5 | Devias | |
| 31 | ![]() | LordJuan![]() | 1,000 | 5 | Lorencia | |
| 32 | ![]() | iTzLuis![]() | 1,000 | 5 | Devias | |
| 33 | ![]() | 7Velocity![]() | 1,000 | 5 | Arena | |
| 34 | ![]() | IDashiToI![]() | 1,000 | 5 | Noria | |
| 35 | ![]() | Azzukka![]() | 1,000 | 5 | Lorencia | |
| 36 | ![]() | BOSS![]() | 889 | 5 | Arena | |
| 37 | ![]() | DlSuchi![]() | 660 | 5 | Tarkan | |
| 38 | ![]() | SumLuam![]() | 593 | 5 | Raklion | |
| 39 | ![]() | Laviety![]() | 480 | 5 | Arena | |
| 40 | ![]() | Aylani![]() | 428 | 5 | Arena | |
| 41 | ![]() | Rocky![]() | 420 | 5 | Kanturu | |
| 42 | ![]() | Brock![]() | 296 | 5 | Arena | |
| 43 | ![]() | Maguito![]() | 208 | 5 | Lorencia | |
| 44 | ![]() | ANUBIS![]() | 0 | 5 | Lorencia | |
| 45 | ![]() | AFRODITA![]() | 0 | 5 | Noria | |
| 46 | ![]() | Suchi![]() | 0 | 5 | Lorencia | |
| 47 | ![]() | DlThort![]() | 1,000 | 4 | Noria | |
| 48 | ![]() | ZERO![]() | 1,000 | 4 | Elbeland | |
| 49 | ![]() | GMCIRO![]() | 1,000 | 4 | Noria | |
| 50 | ![]() | LUCIANO![]() | 1,000 | 4 | Arena |







